Water Level (Centimeters) | Timestamp | Method |
---|---|---|
100.0 | 08-02-2017 09:00:00 PM | Manual |
100.0 | 08-02-2017 09:00:00 PM | Manual |
31.6 | 08-02-2017 09:00:00 PM | Manual |
31.6 | 08-02-2017 09:00:00 PM | Manual |
100.0 | 08-27-2017 09:00:00 PM | Manual |
0.0 | 08-29-2017 09:00:00 PM | Manual |
100.0 | 09-05-2017 09:00:00 PM | Manual |
100.0 | 09-05-2017 09:00:00 PM | Manual |
90.0 | 09-05-2017 09:00:00 PM | Manual |
100.0 | 09-05-2017 09:00:00 PM | Manual |
100.0 | 09-05-2017 09:00:00 PM | Manual |
10.0 | 09-06-2017 09:00:00 PM | Manual |
0.0 | 09-06-2017 09:00:00 PM | Manual |
100.0 | 09-06-2017 09:00:00 PM | Manual |
100.0 | 09-06-2017 09:00:00 PM | Manual |
100.0 | 09-06-2017 09:00:00 PM | Manual |
31.6 | 09-07-2017 09:00:00 PM | Manual |
Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/6, to get started. Then stand by this sign and take a photo of the striped gauge staff.