Water Level (Inches) | Timestamp | Method |
---|---|---|
0.0 | 03-27-2020 02:22:00 PM | Manual |
0.0 | 08-18-2020 01:53:00 PM | Manual |
39.0 | 11-21-2020 03:50:00 PM | Manual |
0.0 | 02-20-2021 05:23:00 PM | Manual |
39.0 | 07-14-2021 06:22:00 PM | Manual |
28.5 | 07-24-2021 08:58:00 AM | Manual |
32.7 | 07-26-2021 05:42:00 AM | Manual |
21.0 | 07-26-2021 03:37:00 PM | Manual |
34.8 | 08-11-2021 05:58:00 AM | Manual |
0.0 | 08-18-2021 09:24:00 AM | Manual |
21.0 | 10-19-2021 10:15:00 AM | Manual |
33.0 | 03-16-2023 03:24:00 PM | Manual |
Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/44, to get started. Then stand by this sign and take a photo of the striped gauge staff.