AZ1017
Coconino County, AZ

New Observation
Observations
Water Level (Inches) Timestamp Method
0.0 05-13-2019 05:19:00 PM Manual
0.0 06-03-2019 07:31:00 AM Manual
0.0 06-30-2020 06:00:00 PM Manual
25.5 07-16-2021 02:27:00 PM Manual
30.0 07-16-2021 06:48:00 PM Manual
31.2 07-16-2021 06:56:00 PM Image
30.9 07-22-2021 05:55:00 PM Manual
30.39 07-30-2021 12:01:00 PM Image
39.0 07-30-2021 03:57:00 PM Manual
18.03 08-07-2021 07:18:00 PM Image
21.0 08-18-2021 11:56:00 AM Manual
39.0 09-02-2021 06:25:00 PM Manual
7.17 09-03-2021 07:06:00 AM Image
15.0 08-01-2022 06:29:00 AM Manual
24.3 03-11-2023 12:03:00 PM Image
15.0 03-12-2023 01:31:00 PM Manual
19.5 03-13-2023 05:37:00 PM Manual
13.5 03-14-2023 11:53:00 AM Manual
22.5 03-15-2023 12:27:00 PM Manual
22.5 03-15-2023 12:29:00 PM Manual
39.0 03-16-2023 10:09:00 AM Manual
28.5 03-17-2023 11:39:00 AM Manual
24.0 03-18-2023 04:29:00 PM Manual
21.0 03-19-2023 11:11:00 AM Manual
39.0 03-22-2023 06:06:00 PM Manual
33.0 03-23-2023 05:07:00 PM Manual
18.0 03-25-2023 10:45:00 AM Image
12.0 03-26-2023 05:17:00 PM Manual
25.5 04-03-2023 05:04:00 PM Image
36.0 04-10-2023 06:14:00 PM Manual
27.0 04-14-2023 05:25:00 PM Manual
22.5 04-15-2023 11:56:00 AM Manual
21.0 04-16-2023 02:17:00 PM Manual
21.0 04-17-2023 10:59:00 AM Manual
15.0 04-22-2023 12:36:00 PM Manual

Mobile Hydrology Citizen Science Project

AZ1017

https://water.cs.mtu.edu/water/gauges/view/39

Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/39, to get started. Then stand by this sign and take a photo of the striped gauge staff.