AZ1014
Coconino County, AZ

New Observation
Observations
Water Level (Inches) Timestamp Method
0.0 03-24-2020 11:01:00 AM Manual
5.45 03-24-2020 05:08:00 PM Image
0.0 03-25-2020 12:39:00 PM Manual
0.0 04-10-2020 03:24:00 PM Manual
0.0 06-23-2020 02:10:00 PM Manual
0.0 07-18-2020 02:18:00 PM Manual
0.0 08-05-2020 02:44:00 PM Manual
0.0 08-20-2020 02:03:00 PM Manual
0.0 08-29-2020 08:00:00 PM Manual
39.0 07-30-2021 01:45:00 PM Manual
6.0 08-18-2021 11:29:00 AM Manual
3.0 03-04-2024 12:22:00 PM Manual

Mobile Hydrology Citizen Science Project

AZ1014

https://water.cs.mtu.edu/water/gauges/view/36

Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/36, to get started. Then stand by this sign and take a photo of the striped gauge staff.