AZ1013
Coconino County, AZ

New Observation
Observations
Water Level (Inches) Timestamp Method
32.5 04-24-2019 01:27:00 PM Manual
32.5 04-26-2019 01:14:00 PM Manual
7.5 04-29-2019 02:15:00 PM Manual
7.5 04-29-2019 05:26:00 PM Manual
12.5 05-30-2019 04:43:00 PM Image
10.0 05-31-2019 05:51:00 PM Manual
2.5 06-09-2019 09:53:00 AM Image
32.0 06-19-2019 04:43:00 PM Image
15.0 10-01-2019 05:03:00 PM Manual
5.6 02-16-2020 03:57:00 PM Image
5.6 02-16-2020 03:57:00 PM Image
0.0 07-17-2020 10:27:00 AM Manual
6.12 07-22-2020 11:06:00 AM Image
6.0 07-23-2020 01:06:00 PM Manual
27.12 07-26-2020 12:28:00 PM Image
21.06 07-29-2020 11:11:00 AM Image
33.42 08-25-2020 11:41:00 AM Image
9.0 08-29-2020 06:58:00 PM Manual
1.5 09-20-2020 12:05:00 PM Manual
37.5 10-21-2020 01:50:00 PM Manual
37.2 11-07-2020 03:08:00 PM Manual
21.0 11-18-2020 02:28:00 PM Image
9.24 02-21-2021 06:26:00 AM Image
18.24 03-06-2021 10:38:00 AM Image
0.0 03-30-2021 04:54:00 PM Image
18.24 04-01-2021 04:32:00 PM Image
0.06 04-04-2021 02:04:00 PM Image
0.12 04-06-2021 10:04:00 AM Image
15.09 04-10-2021 01:11:00 PM Image
1.32 04-10-2021 06:34:00 PM Image
39.0 04-10-2021 06:51:00 PM Manual
0.0 04-13-2021 05:48:00 PM Manual
1.11 05-10-2021 06:54:00 PM Image

Mobile Hydrology Citizen Science Project

AZ1013

https://water.cs.mtu.edu/water/gauges/view/35

Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/35, to get started. Then stand by this sign and take a photo of the striped gauge staff.