Water Level (Inches) | Timestamp | Method |
---|---|---|
3.75 | 05-13-2019 12:02:00 PM | Manual |
5.0 | 05-23-2019 02:56:00 PM | Manual |
3.75 | 05-30-2019 12:39:00 PM | Manual |
0.0 | 08-21-2019 11:58:00 AM | Manual |
20.075 | 02-28-2020 10:33:00 AM | Image |
4.0 | 02-28-2020 10:33:00 AM | Image |
17.5 | 03-13-2020 10:56:00 AM | Image |
28.65 | 03-21-2020 03:31:00 AM | Image |
5.725 | 03-24-2020 10:04:00 AM | Image |
4.0 | 04-03-2020 06:31:00 PM | Image |
31.5 | 04-19-2020 08:14:00 AM | Manual |
31.75 | 04-21-2020 04:58:00 AM | Image |
3.55 | 05-04-2020 06:46:00 PM | Image |
0.0 | 05-04-2020 06:50:00 PM | Image |
3.75 | 05-11-2020 10:54:00 AM | Image |
0.0 | 05-22-2020 06:59:00 PM | Image |
0.0 | 06-23-2020 02:37:00 PM | Manual |
0.0 | 06-30-2020 01:29:00 PM | Manual |
24.12 | 07-21-2020 06:40:00 PM | Image |
9.0 | 07-22-2020 11:59:00 AM | Manual |
7.5 | 07-24-2020 04:15:00 PM | Manual |
0.0 | 08-18-2020 01:27:00 PM | Manual |
4.5 | 03-29-2021 05:49:00 PM | Manual |
6.0 | 07-25-2021 01:55:00 PM | Manual |
5.25 | 08-01-2021 02:51:00 PM | Manual |
6.0 | 08-18-2021 10:58:00 AM | Manual |
4.5 | 09-01-2021 06:43:00 PM | Manual |
25.5 | 07-30-2022 01:55:00 PM | Manual |
30.12 | 07-31-2022 10:29:00 AM | Image |
12.0 | 08-24-2022 03:39:00 PM | Manual |
18.0 | 10-03-2022 06:15:00 PM | Manual |
9.0 | 10-16-2022 08:12:00 AM | Manual |
4.32 | 01-11-2023 07:09:00 AM | Image |
36.9 | 03-08-2023 09:54:00 AM | Manual |
15.0 | 03-10-2023 04:12:00 PM | Image |
15.0 | 03-10-2023 05:44:00 PM | Manual |
21.42 | 03-12-2023 02:50:00 PM | Image |
24.63 | 03-13-2023 05:05:00 PM | Image |
27.0 | 03-13-2023 05:45:00 PM | Manual |
24.0 | 03-14-2023 05:57:00 PM | Manual |
21.0 | 03-15-2023 09:27:00 AM | Manual |
21.0 | 03-15-2023 09:28:00 AM | Manual |
24.0 | 03-16-2023 05:46:00 PM | Manual |
18.0 | 03-17-2023 04:04:00 PM | Manual |
30.0 | 03-22-2023 05:51:00 PM | Manual |
21.0 | 03-23-2023 06:07:00 PM | Manual |
35.7 | 03-29-2023 09:21:00 AM | Manual |
12.0 | 08-14-2023 07:15:00 AM | Manual |
5.58 | 03-25-2024 03:45:00 PM | Image |
3.63 | 04-23-2024 05:03:00 PM | Image |
12.0 | 07-15-2024 06:15:00 PM | Manual |
9.0 | 08-06-2024 06:34:00 PM | Manual |
Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/33, to get started. Then stand by this sign and take a photo of the striped gauge staff.