Water Level (Inches) | Timestamp | Method |
---|---|---|
0.0 | 03-21-2020 12:59:00 PM | Manual |
0.0 | 03-21-2020 12:59:00 PM | Manual |
0.0 | 04-10-2020 03:49:00 PM | Manual |
0.0 | 06-30-2020 12:49:00 PM | Manual |
0.0 | 06-30-2020 12:49:00 PM | Manual |
0.0 | 07-12-2020 04:19:00 PM | Manual |
0.0 | 07-16-2020 12:59:00 PM | Manual |
3.0 | 07-24-2020 04:26:00 PM | Image |
0.0 | 08-21-2020 04:01:00 PM | Manual |
0.0 | 08-22-2020 03:29:00 PM | Manual |
0.0 | 08-27-2020 03:09:00 PM | Image |
33.12 | 07-13-2021 08:28:00 AM | Image |
3.0 | 07-13-2021 04:23:00 PM | Manual |
0.0 | 08-18-2021 01:19:00 PM | Manual |
0.0 | 08-19-2021 01:37:00 PM | Manual |
Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/29, to get started. Then stand by this sign and take a photo of the striped gauge staff.