AZ1009
Coconino County, Arizona

New Observation
Observations
Water Level (Inches) Timestamp Method
0.0 05-13-2019 02:08:00 PM Manual
0.0 08-21-2019 12:05:00 PM Manual
27.5 03-20-2020 02:53:00 PM Image
0.0 07-02-2020 10:30:00 AM Manual
0.0 07-16-2020 01:18:00 PM Manual
6.15 07-24-2020 09:20:00 AM Image
12.21 08-23-2020 06:13:00 PM Image
6.0 08-24-2020 09:54:00 AM Image
0.0 04-17-2021 01:29:00 PM Manual
3.0 07-14-2021 03:17:00 PM Image
9.0 07-22-2021 04:43:00 PM Manual
38.97 07-22-2021 07:22:00 PM Manual
0.0 08-18-2021 10:53:00 AM Manual
6.0 09-01-2021 07:03:00 AM Manual
39.0 06-17-2022 05:50:00 PM Manual
6.0 03-15-2023 05:45:00 PM Manual
3.0 03-16-2023 05:35:00 PM Manual
3.0 03-17-2023 06:14:00 PM Image
36.0 07-18-2024 05:10:00 PM Manual

Mobile Hydrology Citizen Science Project

AZ1009

https://water.cs.mtu.edu/water/gauges/view/28

Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/28, to get started. Then stand by this sign and take a photo of the striped gauge staff.