AZ1008
Coconino County, Arizona

New Observation
Observations
Water Level (Inches) Timestamp Method
0.0 05-13-2019 02:21:00 PM Manual
0.0 06-30-2020 01:50:00 PM Manual
0.0 07-16-2020 02:21:00 PM Manual
0.0 07-17-2020 04:20:00 PM Manual
0.0 08-05-2020 01:13:00 PM Manual
0.0 06-26-2021 12:41:00 PM Manual
0.0 08-18-2021 10:32:00 AM Manual
0.0 09-01-2021 04:03:00 PM Manual
0.0 09-09-2021 05:56:00 PM Manual

Mobile Hydrology Citizen Science Project

AZ1008

https://water.cs.mtu.edu/water/gauges/view/26

Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/26, to get started. Then stand by this sign and take a photo of the striped gauge staff.