Water Level (Inches) | Timestamp | Method |
---|---|---|
7.5 | 04-14-2019 09:00:00 AM | Manual |
7.5 | 06-14-2019 09:52:00 AM | Image |
15.525 | 06-14-2019 03:34:00 PM | Image |
2.55 | 06-17-2019 02:27:00 PM | Image |
2.5 | 06-18-2019 01:58:00 PM | Image |
2.7 | 06-19-2019 09:38:00 AM | Image |
0.0 | 01-17-2020 02:17:00 PM | Manual |
12.5 | 03-19-2020 01:52:00 PM | Manual |
15.0 | 03-19-2020 04:53:00 PM | Manual |
18.75 | 03-21-2020 10:25:00 AM | Manual |
32.5 | 03-22-2020 09:56:00 AM | Manual |
32.5 | 03-22-2020 11:26:00 AM | Manual |
30.0 | 03-22-2020 03:24:00 PM | Manual |
28.275 | 03-22-2020 03:25:00 PM | Image |
32.5 | 03-24-2020 06:31:00 AM | Manual |
18.75 | 03-27-2020 03:13:00 PM | Manual |
12.5 | 03-29-2020 11:10:00 AM | Manual |
12.5 | 03-29-2020 03:07:00 PM | Manual |
2.5 | 04-11-2020 04:07:00 AM | Image |
2.5 | 04-11-2020 11:06:00 AM | Manual |
5.0 | 05-08-2020 03:05:00 PM | Manual |
3.0 | 05-24-2020 01:09:00 PM | Image |
2.5 | 05-27-2020 09:35:00 AM | Manual |
0.0 | 06-30-2020 02:15:00 PM | Manual |
0.0 | 08-05-2020 02:11:00 PM | Manual |
0.0 | 08-22-2020 02:27:00 PM | Manual |
3.63 | 12-01-2020 03:30:00 PM | Image |
3.0 | 04-19-2021 12:34:00 PM | Manual |
24.0 | 07-24-2021 06:16:00 AM | Manual |
3.0 | 08-08-2021 02:23:00 PM | Manual |
3.0 | 05-05-2022 03:17:00 PM | Manual |
3.0 | 05-15-2022 03:38:00 PM | Image |
3.0 | 05-15-2022 03:38:00 PM | Image |
3.0 | 05-31-2022 11:31:00 AM | Manual |
9.0 | 07-27-2022 05:46:00 PM | Manual |
39.0 | 07-29-2022 02:56:00 PM | Manual |
34.5 | 07-30-2022 04:32:00 PM | Manual |
36.0 | 07-30-2022 05:46:00 PM | Manual |
36.0 | 05-19-2023 06:54:00 PM | Manual |
24.0 | 05-21-2023 08:49:00 AM | Manual |
33.45 | 05-01-2024 05:50:00 PM | Image |
Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/25, to get started. Then stand by this sign and take a photo of the striped gauge staff.