AZ1006
Coconino County, Arizona

New Observation
Observations
Water Level (Inches) Timestamp Method
4.375 08-05-2019 05:40:00 PM Image
31.5 08-07-2019 06:03:00 PM Image
5.325 08-29-2019 02:21:00 PM Image
5.525 03-20-2020 03:40:00 PM Image
2.5 04-02-2020 12:34:00 PM Manual
5.0 04-06-2020 09:20:00 AM Manual
3.75 04-16-2020 05:28:00 PM Image
32.5 05-15-2020 02:35:00 PM Manual
0.0 06-30-2020 02:35:00 PM Manual
7.5 07-01-2020 12:18:00 PM Manual
0.0 07-02-2020 10:33:00 AM Manual
0.0 07-03-2020 09:04:00 AM Manual
0.0 07-03-2020 09:13:00 AM Manual
0.0 07-03-2020 09:14:00 AM Manual
0.0 07-03-2020 09:16:00 AM Manual
12.5 07-04-2020 07:25:00 AM Manual
0.0 07-06-2020 09:40:00 AM Manual
0.0 07-06-2020 09:46:00 AM Manual
7.5 07-23-2020 10:58:00 AM Manual
7.5 07-25-2020 10:51:00 AM Image
30.15 08-08-2020 04:56:00 PM Image
39.0 08-12-2020 10:25:00 AM Manual
4.5 08-25-2020 09:19:00 AM Image
30.66 10-14-2020 01:31:00 PM Image
38.94 11-28-2020 01:26:00 PM Image
30.78 01-10-2021 09:36:00 AM Image
3.0 02-08-2021 08:36:00 AM Image
12.18 06-01-2021 10:10:00 AM Image
7.5 07-14-2021 04:04:00 PM Manual
6.0 07-19-2021 01:51:00 PM Manual
6.24 08-01-2021 11:57:00 AM Image
6.0 08-02-2021 12:20:00 PM Image
15.0 08-17-2021 07:11:00 PM Manual
9.0 08-18-2021 10:23:00 AM Manual
3.24 09-22-2021 04:47:00 PM Image
4.53 10-14-2021 05:43:00 PM Image
18.21 11-20-2021 01:29:00 AM Image
3.0 05-21-2022 05:31:00 PM Manual
6.0 06-27-2022 09:23:00 AM Image
39.0 07-16-2022 12:51:00 PM Manual
12.21 07-21-2022 04:20:00 PM Image
36.0 07-23-2022 07:05:00 PM Manual
6.0 07-26-2022 10:44:00 AM Manual
35.4 07-27-2022 03:22:00 PM Manual
34.8 07-29-2022 10:56:00 AM Image
21.0 07-29-2022 05:02:00 PM Image
15.0 08-07-2022 01:47:00 PM Manual
27.42 08-14-2022 05:30:00 PM Image
39.0 10-02-2022 09:49:00 AM Manual
13.5 03-16-2023 05:05:00 PM Manual
12.06 03-18-2023 02:16:00 PM Image
9.18 03-26-2023 11:14:00 AM Image
36.9 03-31-2023 03:52:00 PM Manual
27.42 04-02-2023 03:47:00 PM Image
12.0 04-07-2023 06:36:00 PM Manual
12.48 04-08-2023 04:39:00 PM Image
11.4 04-09-2023 12:39:00 PM Image
14.94 04-09-2023 04:25:00 PM Image
14.31 04-10-2023 03:03:00 PM Image
17.7 04-12-2023 05:50:00 PM Image
9.87 04-15-2023 04:55:00 PM Image
12.21 04-16-2023 06:35:00 PM Image
12.0 04-17-2023 05:14:00 PM Image
9.36 04-23-2023 06:50:00 PM Image
36.9 04-27-2023 04:45:00 PM Image
37.5 05-01-2023 06:03:00 PM Image
36.9 05-02-2023 02:31:00 PM Image
39.0 06-03-2023 10:55:00 AM Manual
6.0 01-24-2024 04:44:00 PM Manual
6.0 02-23-2024 08:33:00 AM Image
6.51 05-06-2024 01:40:00 PM Image
6.72 05-26-2024 04:29:00 PM Image
9.0 07-15-2024 03:56:00 PM Manual

Mobile Hydrology Citizen Science Project

AZ1006

https://water.cs.mtu.edu/water/gauges/view/24

Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/24, to get started. Then stand by this sign and take a photo of the striped gauge staff.