AZ1005
Coconino County, Arizona

New Observation
Observations
Water Level (Inches) Timestamp Method
0.0 05-13-2019 01:19:00 PM Manual
2.5 05-23-2019 04:59:00 PM Manual
2.5 05-23-2019 05:00:00 PM Manual
5.575 05-30-2019 09:53:00 AM Image
0.0 05-30-2019 04:47:00 PM Manual
0.125 06-10-2019 02:48:00 AM Image
0.05 06-12-2019 04:27:00 AM Image
0.325 06-19-2019 11:13:00 AM Image
5.0 03-21-2020 01:41:00 PM Manual
0.0 06-23-2020 01:33:00 PM Manual
0.0 07-16-2020 05:18:00 PM Manual
7.5 07-17-2020 04:36:00 PM Manual
0.0 08-05-2020 01:02:00 PM Manual
0.0 08-20-2020 03:20:00 PM Manual
6.0 09-01-2020 05:07:00 PM Manual
39.0 05-28-2024 06:16:00 PM Manual

Mobile Hydrology Citizen Science Project

AZ1005

https://water.cs.mtu.edu/water/gauges/view/23

Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/23, to get started. Then stand by this sign and take a photo of the striped gauge staff.