Water Level (Inches) | Timestamp | Method |
---|---|---|
0.0 | 05-13-2019 11:19:00 AM | Manual |
32.5 | 06-13-2019 10:36:00 AM | Manual |
2.5 | 06-13-2019 10:38:00 AM | Manual |
0.0 | 06-13-2019 10:39:00 AM | Manual |
0.0 | 06-13-2019 10:42:00 AM | Image |
0.0 | 11-24-2019 04:56:00 PM | Manual |
5.0 | 12-05-2019 01:41:00 PM | Manual |
5.0 | 03-21-2020 02:23:00 PM | Manual |
1.75 | 03-25-2020 11:10:00 AM | Manual |
5.0 | 03-25-2020 12:23:00 PM | Manual |
2.5 | 03-30-2020 12:26:00 PM | Manual |
32.5 | 06-21-2020 09:36:00 AM | Manual |
0.0 | 07-03-2020 12:30:00 PM | Manual |
39.0 | 09-01-2020 05:48:00 PM | Manual |
6.0 | 09-19-2020 11:09:00 AM | Image |
39.0 | 09-26-2020 08:51:00 AM | Manual |
39.0 | 02-19-2021 10:44:00 AM | Manual |
0.0 | 04-17-2021 12:40:00 PM | Manual |
Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/21, to get started. Then stand by this sign and take a photo of the striped gauge staff.