AZ1003
Coconino County, Arizona

New Observation
Observations
Water Level (Inches) Timestamp Method
0.0 04-12-2019 10:02:00 AM Manual
0.0 05-13-2019 11:04:00 AM Manual
1.875 05-23-2019 02:39:00 PM Manual
0.0 08-27-2019 03:12:00 PM Manual
0.0 08-27-2019 03:13:00 PM Manual
1.25 12-01-2019 03:06:00 PM Manual
5.0 12-04-2019 08:05:00 AM Image
5.0 03-22-2020 01:15:00 PM Manual
3.75 03-25-2020 11:05:00 AM Manual
2.5 04-13-2020 08:59:00 AM Manual
0.0 06-23-2020 01:15:00 PM Manual
32.5 06-28-2020 03:55:00 PM Manual
1.25 07-03-2020 11:15:00 AM Manual
3.125 07-03-2020 11:23:00 AM Manual
3.75 07-03-2020 11:23:00 AM Manual
39.0 07-26-2020 11:04:00 AM Manual
0.0 08-05-2020 12:49:00 PM Manual
6.0 06-21-2021 11:07:00 AM Manual
30.54 06-27-2021 04:17:00 AM Image
0.0 07-07-2021 05:51:00 PM Manual
0.0 07-19-2021 12:42:00 PM Manual
38.1 07-24-2021 11:52:00 AM Manual
24.15 07-24-2021 03:40:00 PM Image
0.0 07-28-2021 01:09:00 PM Manual
37.8 12-26-2021 02:04:00 PM Manual
30.12 03-21-2022 12:46:00 PM Image
3.0 06-26-2022 01:24:00 PM Manual
0.0 07-29-2022 05:43:00 PM Manual
0.0 07-29-2022 05:44:00 PM Manual

Mobile Hydrology Citizen Science Project

AZ1003

https://water.cs.mtu.edu/water/gauges/view/20

Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/20, to get started. Then stand by this sign and take a photo of the striped gauge staff.