AZ1000
Coconino County, Arizona

New Observation
Observations
Water Level (Inches) Timestamp Method
0.0 05-13-2019 01:48:00 PM Manual
2.5 08-20-2019 12:32:00 PM Manual
0.0 08-20-2019 12:33:00 PM Manual
0.0 10-12-2019 11:07:00 AM Manual
0.0 10-12-2019 11:07:00 AM Manual
0.0 10-12-2019 11:07:00 AM Manual
0.0 10-13-2019 10:05:00 AM Manual
2.5 03-21-2020 11:39:00 AM Manual
0.0 03-27-2020 02:32:00 PM Manual
0.0 04-30-2020 06:15:00 PM Manual
0.0 06-03-2020 02:50:00 PM Manual
0.0 06-03-2020 02:50:00 PM Manual
0.0 06-09-2020 02:48:00 PM Manual
0.0 06-23-2020 12:59:00 PM Manual
1.25 07-11-2020 02:09:00 PM Manual
6.25 07-11-2020 02:49:00 PM Manual
5.0 07-11-2020 02:55:00 PM Manual
0.0 07-12-2020 03:28:00 PM Manual
3.3 07-23-2020 09:02:00 PM Manual
30.27 07-31-2020 11:53:00 AM Image
0.0 08-05-2020 12:33:00 PM Manual
0.0 08-18-2020 01:43:00 PM Manual
0.0 08-19-2020 12:57:00 PM Manual
36.0 11-07-2020 04:56:00 PM Manual
3.0 11-07-2020 04:57:00 PM Manual

Mobile Hydrology Citizen Science Project

AZ1000

https://water.cs.mtu.edu/water/gauges/view/16

Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/16, to get started. Then stand by this sign and take a photo of the striped gauge staff.