Water Level (Centimeters) | Timestamp | Method |
---|---|---|
17.0 | 06-20-2018 06:43:00 AM | Manual |
95.0 | 08-31-2018 08:40:00 AM | Manual |
93.0 | 09-01-2018 09:06:00 AM | Manual |
0.0 | 09-09-2018 07:56:00 AM | Manual |
99.4 | 09-13-2018 04:34:00 AM | Image |
35.0 | 09-29-2018 06:44:00 PM | Manual |
5.0 | 09-30-2018 12:38:00 PM | Manual |
80.0 | 09-30-2018 03:31:00 PM | Manual |
50.0 | 10-12-2018 05:25:00 AM | Image |
40.0 | 11-11-2018 02:59:00 PM | Image |
0.0 | 11-23-2018 01:22:00 PM | Image |
10.0 | 11-29-2018 03:41:00 PM | Manual |
60.0 | 12-02-2018 09:20:00 PM | Manual |
55.0 | 12-06-2018 02:20:00 PM | Manual |
46.5 | 12-20-2018 02:49:00 PM | Manual |
70.0 | 12-22-2018 12:42:00 PM | Manual |
100.0 | 12-25-2018 03:27:00 PM | Manual |
5.0 | 12-26-2018 12:07:00 PM | Image |
62.0 | 01-09-2019 11:10:00 AM | Image |
62.0 | 01-09-2019 11:12:00 AM | Manual |
60.0 | 01-12-2019 02:53:00 PM | Image |
75.0 | 01-18-2019 12:01:00 PM | Manual |
80.0 | 01-21-2019 12:52:00 AM | Image |
80.0 | 01-21-2019 12:52:00 PM | Image |
80.0 | 01-21-2019 12:52:00 PM | Image |
73.0 | 01-26-2019 11:18:00 AM | Manual |
40.0 | 02-03-2019 09:57:00 AM | Manual |
100.0 | 02-14-2019 01:22:00 AM | Image |
50.0 | 02-15-2019 02:41:00 PM | Manual |
90.0 | 02-17-2019 11:26:00 PM | Manual |
55.0 | 03-21-2019 11:00:00 PM | Image |
80.0 | 03-22-2019 11:58:00 AM | Manual |
60.0 | 03-23-2019 01:17:00 AM | Image |
55.0 | 03-26-2019 11:10:00 AM | Manual |
55.0 | 03-26-2019 11:10:00 AM | Manual |
55.0 | 03-26-2019 11:10:00 AM | Manual |
55.0 | 03-26-2019 11:10:00 AM | Manual |
55.0 | 03-26-2019 11:10:00 AM | Manual |
55.0 | 03-26-2019 11:10:00 AM | Manual |
70.0 | 03-28-2019 07:33:00 AM | Manual |
0.0 | 03-29-2019 05:55:00 PM | Manual |
10.0 | 04-01-2019 09:23:00 PM | Manual |
50.0 | 04-02-2019 12:56:00 PM | Manual |
99.5 | 04-02-2019 01:58:00 PM | Manual |
65.0 | 04-24-2019 02:18:00 PM | Manual |
57.0 | 04-26-2019 03:26:00 PM | Manual |
60.0 | 04-27-2019 08:32:00 AM | Manual |
0.0 | 06-03-2019 12:33:00 PM | Manual |
0.0 | 06-03-2019 12:33:00 PM | Manual |
0.0 | 06-09-2019 01:10:00 PM | Manual |
50.0 | 06-16-2019 02:39:00 PM | Manual |
17.5 | 07-22-2019 07:40:00 PM | Manual |
17.5 | 07-22-2019 07:42:00 PM | Manual |
10.0 | 08-17-2019 06:46:00 PM | Manual |
0.0 | 08-20-2019 03:07:00 PM | Manual |
10.0 | 08-31-2019 03:41:00 PM | Manual |
20.0 | 09-14-2019 09:46:00 PM | Manual |
0.0 | 09-27-2019 08:02:00 AM | Manual |
0.0 | 10-14-2019 04:50:00 PM | Manual |
0.0 | 10-18-2019 01:58:00 PM | Manual |
0.0 | 10-22-2019 04:59:00 PM | Manual |
0.0 | 10-23-2019 05:54:00 PM | Manual |
70.0 | 10-26-2019 09:13:00 AM | Manual |
80.0 | 10-26-2019 05:12:00 PM | Manual |
30.0 | 10-27-2019 11:44:00 AM | Manual |
60.0 | 11-10-2019 11:06:00 AM | Manual |
10.0 | 11-11-2019 02:18:00 PM | Manual |
40.0 | 11-29-2019 12:25:00 PM | Manual |
30.0 | 11-30-2019 11:46:00 AM | Manual |
20.0 | 12-03-2019 04:24:00 PM | Manual |
85.0 | 01-06-2020 02:01:00 PM | Manual |
68.0 | 01-08-2020 05:15:00 PM | Manual |
65.0 | 01-10-2020 07:05:00 AM | Manual |
85.0 | 01-12-2020 12:18:00 PM | Manual |
87.5 | 01-12-2020 01:12:00 PM | Manual |
70.0 | 01-16-2020 03:24:00 PM | Manual |
70.0 | 01-21-2020 09:40:00 AM | Manual |
70.0 | 01-24-2020 04:19:00 PM | Manual |
80.0 | 02-18-2020 10:55:00 AM | Manual |
70.0 | 02-28-2020 07:35:00 AM | Manual |
60.0 | 02-29-2020 12:00:00 PM | Manual |
60.0 | 02-29-2020 03:28:00 PM | Manual |
80.0 | 03-02-2020 04:24:00 PM | Manual |
70.0 | 03-12-2020 02:59:00 PM | Manual |
90.0 | 03-12-2020 06:10:00 PM | Manual |
20.0 | 03-20-2020 12:24:00 PM | Manual |
60.0 | 04-02-2020 01:38:00 PM | Manual |
45.0 | 04-03-2020 05:36:00 PM | Manual |
50.0 | 04-08-2020 07:15:00 PM | Manual |
50.0 | 04-16-2020 01:24:00 PM | Manual |
8.0 | 05-15-2020 06:00:00 PM | Manual |
60.0 | 05-16-2020 07:50:00 PM | Manual |
15.0 | 05-17-2020 10:49:00 AM | Manual |
10.0 | 05-17-2020 07:17:00 PM | Manual |
50.0 | 05-18-2020 01:55:00 PM | Manual |
40.0 | 05-24-2020 12:28:00 PM | Manual |
0.0 | 05-31-2020 09:21:00 AM | Manual |
20.0 | 06-07-2020 11:58:00 AM | Manual |
60.0 | 06-12-2020 11:09:00 AM | Manual |
0.0 | 06-19-2020 07:19:00 PM | Manual |
50.0 | 06-20-2020 09:08:00 AM | Manual |
50.0 | 06-20-2020 07:41:00 PM | Manual |
0.0 | 06-21-2020 07:03:00 PM | Manual |
10.0 | 06-21-2020 07:36:00 PM | Manual |
20.0 | 06-22-2020 01:28:00 PM | Manual |
60.0 | 06-28-2020 07:11:00 AM | Manual |
0.0 | 07-03-2020 11:15:00 AM | Manual |
52.5 | 07-03-2020 04:03:00 PM | Manual |
52.5 | 07-03-2020 05:01:00 PM | Manual |
70.0 | 07-13-2020 12:27:00 PM | Manual |
50.0 | 07-19-2020 05:48:00 PM | Manual |
0.0 | 07-22-2020 10:37:00 AM | Manual |
35.0 | 07-27-2020 06:33:00 PM | Manual |
20.0 | 07-30-2020 05:56:00 PM | Manual |
7.5 | 07-31-2020 09:06:00 AM | Manual |
5.0 | 08-01-2020 08:30:00 AM | Manual |
50.0 | 08-15-2020 01:45:00 PM | Manual |
Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/13, to get started. Then stand by this sign and take a photo of the striped gauge staff.