Water Level (Centimeters) | Timestamp | Method |
---|---|---|
0.0 | 01-17-2018 10:19:00 PM | Image |
0.0 | 04-07-2018 03:34:00 AM | Image |
0.0 | 06-03-2019 07:53:00 PM | Manual |
0.0 | 11-09-2019 07:10:00 AM | Manual |
0.0 | 11-15-2019 06:39:00 PM | Manual |
100.0 | 01-03-2020 11:05:00 AM | Manual |
0.0 | 01-03-2020 11:07:00 AM | Manual |
50.0 | 07-01-2020 12:16:00 PM | Manual |
100.0 | 02-21-2021 09:18:00 AM | Manual |
0.0 | 03-13-2021 12:48:00 PM | Manual |
50.0 | 05-22-2021 06:05:00 AM | Manual |
50.0 | 10-23-2021 04:38:00 PM | Manual |
0.0 | 01-21-2023 12:01:00 PM | Manual |
0.0 | 01-28-2023 03:25:00 PM | Manual |
10.0 | 03-04-2023 06:30:00 PM | Manual |
0.0 | 05-06-2023 11:57:00 AM | Manual |
Take a Mobile Hydrology reading at this location! Scan the QR code to the left, or navigate your phone's browser to https://water.cs.mtu.edu/water/gauges/view/11, to get started. Then stand by this sign and take a photo of the striped gauge staff.